VI CAMPEONATO MASTER DE GALERIA
# Caballeros Scratch Ida Vta Gross Ida Vta Gross Total
1 TARIGO AGUSTIN 34 35 69 35 33 68 137
2 CHIESA FERNANDO J 35 36 71 36 36 72 143
3 CHIESA FERNANDO 38 37 75 37 34 71 146
4 GUNN RONALDO J 35 37 72 37 38 75 147
5 FYNN CANCELA ENRIQUE 38 36 74 38 37 75 149
6 VARGAS ALVARO 39 39 78 37 35 72 150
7 ETCHEVERRY FERBER FERNANDO 38 38 76 37 37 74 150
8 FABBRI FERNANDO 39 39 78 35 38 73 151
9 EEMSING ROSKERS ROELF PIETER 38 40 78 34 39 73 151
10 GALPERIN MIGUEL 38 39 77 39 35 74 151
11 TRUJILLO RODRIGUEZ DIEGO MARIO 41 39 80 34 38 72 152
12 SAN MARTIN DIEGO CARLOS 39 36 75 36 43 79 154
13 WAHNON RAUL EDUARDO 36 40 76 41 38 79 155
14 WOLF ALDO ROBERTO 41 36 77 40 40 80 157
15 TELLECHEA NETO JOAO 38 39 77 38 42 80 157
16 TOYOS JOSE LUIS 41 41 82 37 39 76 158
17 FILARDI DIEGO 39 37 76 45 37 82 158
18 TRAVELLA ESTEBAN MARCELO (H) 42 38 80 42 37 79 159
19 STALMAN PABLO GABRIEL 44 35 79 42 38 80 159
20 BENVENUTO DANIEL FRANSISCO 38 38 76 43 41 84 160
21 PIRIA VON SANDEN RICARDO 40 42 82 39 42 81 163
22 GRAGLIA FEDERICO (H) 46 45 91 38 38 76 167
23 BRIK HUGO ALBERTO 37 40 77 42 48 90 167
24 AZQUETA LUIS 43 40 83 45 41 86 169
25 GALPERIN MARCOS 40 43 83 41 45 86 169
26 GALPERIN ANDRES 46 44 90 42 41 83 173
27 BRIK DANIEL JORGE 44 45 89 42 43 85 174
28 TRUJILLO DIEGO 41 45 86 45 44 89 175
29 BIDNER DANIEL 40 46 86 44 46 90 176
30 SALERNO ROBERTO JOSE 39 46 85 47 45 92 177
31 ROSENTAL MIGUEL 43 46 89
32 PALAZZO NICOLAS LUCIANO 35 37 72
33 ROGGIO PICOT RODOLFO 38 38 76
34 ROGGIO MARTIN 35 44 79
35 JINKIS MARIANO ALEJO 42 41 83
# Caballeros Hasta 9 HP Ida Vta Gross Neto Ida Vta Gross Neto Total
1 FYNN CANCELA ENRIQUE 7 38 36 74 67 38 37 75 68 135
2 FABBRI FERNANDO 7 39 39 78 71 35 38 73 66 137
3 EEMSING ROSKERS ROELF PIETER 7 38 40 78 71 34 39 73 66 137
4 SAN MARTIN DIEGO CARLOS 7 39 36 75 68 36 43 79 72 140
5 GALPERIN MIGUEL 5 38 39 77 72 39 35 74 69 141
6 WAHNON RAUL EDUARDO 7 36 40 76 69 41 38 79 72 141
7 GUNN RONALDO J 3 35 37 72 69 37 38 75 72 141
8 CHIESA FERNANDO 2 38 37 75 73 37 34 71 69 142
9 BENVENUTO DANIEL FRANSISCO 9 38 38 76 67 43 41 84 75 142
10 TARIGO AGUSTIN -3 34 35 69 72 35 33 68 71 143
11 STALMAN PABLO GABRIEL 8 44 35 79 71 42 38 80 72 143
12 CHIESA FERNANDO J 0 35 36 71 71 36 36 72 72 143
13 TRUJILLO RODRIGUEZ DIEGO MARIO 4 41 39 80 76 34 38 72 68 144
14 VARGAS ALVARO 3 39 39 78 75 37 35 72 69 144
15 TOYOS JOSE LUIS 7 41 41 82 75 37 39 76 69 144
16 ETCHEVERRY FERBER FERNANDO 3 38 38 76 73 37 37 74 71 144
17 WOLF ALDO ROBERTO 6 41 36 77 71 40 40 80 74 145
18 TELLECHEA NETO JOAO 6 38 39 77 71 38 42 80 74 145
19 TRAVELLA ESTEBAN MARCELO (H) 6 42 38 80 74 42 37 79 73 147
20 FILARDI DIEGO 5 39 37 76 71 45 37 82 77 148
21 PIRIA VON SANDEN RICARDO 6 40 42 82 76 39 42 81 75 151
22 AZQUETA LUIS 9 43 40 83 74 45 41 86 77 151
23 BRIK HUGO ALBERTO 7 37 40 77 70 42 48 90 83 153
24 GALPERIN ANDRES 9 46 44 90 81 42 41 83 74 155
25 BRIK DANIEL JORGE 9 44 45 89 80 42 43 85 76 156
26 TRUJILLO DIEGO 9 41 45 86 77 45 44 89 80 157
27 BIDNER DANIEL 9 40 46 86 77 44 46 90 81 158
28 GRAGLIA FEDERICO (H) 4 46 45 91 87 38 38 76 72 159
29 GALPERIN MARCOS 5 40 43 83 78 41 45 86 81 159
30 SALERNO ROBERTO JOSE 9 39 46 85 76 47 45 92 83 159
31 ROSENTAL MIGUEL 8 43 46 89 81
32 ROGGIO PICOT RODOLFO 5 38 38 76 71
33 PALAZZO NICOLAS LUCIANO 1 35 37 72 71
34 ROGGIO MARTIN 8 35 44 79 71
35 JINKIS MARIANO ALEJO 8 42 41 83 75
# Caballeros 10 a 16 HP Ida Vta Gross Neto Ida Vta Gross Neto Total
1 TIZADO JAVIER O 15 39 42 81 66 39 43 82 67 133
2 SAGASTI SEBASTIAN 12 39 38 77 65 41 39 80 68 133
3 AZAR EDUARDO 12 42 41 83 71 38 37 75 63 134
4 GRAGLIA MURACCIOLE FEDERICO 11 42 40 82 71 38 37 75 64 135
5 DI NANNO JOSE ALEJANDRO 16 46 38 84 68 40 43 83 67 135
6 CAMPOMAR MATEO 15 41 45 86 71 39 41 80 65 136
7 REVELLO JORGE 15 44 39 83 68 40 43 83 68 136
8 SUSMAN MIGUEL ALBERTO 15 39 43 82 67 43 41 84 69 136
9 MANCINI MARCELO 15 41 43 84 69 46 39 85 70 139
10 BLUTHGEN RODOLFO 10 38 37 75 65 41 44 85 75 140
11 CRISPO CAPURRO FERNANDO 11 44 39 83 72 40 40 80 69 141
12 CASCALES PEDRO JOSE MARIA 11 46 40 86 75 42 37 79 68 143
13 CASEIRO CARLOS 13 42 42 84 71 44 41 85 72 143
14 BROWN LUIS 12 41 40 81 69 45 41 86 74 143
15 GARRIDO ENRIQUE 15 43 41 84 69 44 46 90 75 144
16 HIGHAM ALEXANDER BRUCE 14 36 45 81 67 46 45 91 77 144
17 MASI MAURO 16 50 44 94 78 42 41 83 67 145
18 ZANELLI HORACIO 16 45 46 91 75 45 41 86 70 145
19 TOUCEDA JUAN MANUEL 10 41 45 86 76 39 41 80 70 146
20 PALAZZO SANTIAGO AGUSTIN 11 40 46 86 75 39 43 82 71 146
21 RODIÑO JUAN 15 43 45 88 73 43 45 88 73 146
22 GELLER MARCELO 16 44 44 88 72 46 44 90 74 146
23 HEINE RICARDO GERMAN 14 45 45 90 76 40 45 85 71 147
24 HAM EDUARDO 11 45 42 87 76 43 40 83 72 148
25 BERGLUND LENNART 14 44 47 91 76 46 41 87 73 149
26 SRODEK EDGARDO SAUL 15 46 44 90 75 46 43 89 74 149
27 JINCHUK FERBER ENRIQUE 13 45 40 85 73 46 43 89 76 149
28 PRICOLO JOSE MARIA 14 43 47 90 76 47 41 88 74 150
29 EINSTOSS MIGUEL 14 43 50 93 79 0 43 86 72 151
30 DEVECYAN NISAN 12 43 44 87 75 46 42 88 76 151
31 MALAMUTE MORRIS 14 47 43 90 76 48 42 90 76 152
32 BELLUCCI JOSE LUIS 16 46 46 92 76 45 47 92 76 152
33 PAMPLIEGA LUIS 16 45 46 91 75 44 50 94 78 153
34 LOPEZ DAVILA DANIEL 12 48 40 88 76 43 49 92 80 156
35 ZAPANA CARLOS LEONCIO 14 51 48 99 85 41 45 86 72 157
36 ISHIKAWA HORACIO 10 46 44 90 80 43 45 88 78 158
37 D ATRI VICTOR A 11 55 46 101 90 44 39 83 72 162
38 GARRETON LUIS 16 55 51 106 90 46 45 91 75 165
39 PAPST WILLY 14 51 52 103 89 53 48 101 87 176
40 SIQUEIRA CLAUDIO 12 42 37 79 67
41 DALBES RAUL 13 42 43 85 72
42 LOITEGUI JUAN 14 45 42 87 73
43 GIL LUIS 13 46 43 89 76
44 ROGGIO ALDO 16 41 41 82 66
45 BOMCHILL MAXIMO LUIS 16 43 40 83 67
46 VEGA RAMON MANUEL 16 44 43 87 71
47 RODIÑO SANTIAGO 11 44 41 85 74
48 ACHINELLI RICARDO ESTEBAN 15 47 43 90 75
49 ESBORRAZ VICTOR 13 45 43 88 75
50 AVILA CARLOS 16 49 44 93 77
51 MEZZERA CARLOS 13 43 48 91 78
52 CARRAU LUIS 10 48 47 95 85
# Caballeros 17 a 24 HP Ida Vta Gross Neto Ida Vta Gross Neto Total
1 MARQUEZ CARLOS 21 47 45 92 71 43 47 90 69 140
2 PEREL JOSE HERMAN 19 43 47 90 71 48 42 90 71 142
3 CANO ENRIQUE 18 47 42 89 71 47 42 89 71 142
4 GALUZZI LUIS ALBERTO 19 40 54 94 75 44 43 87 68 143
5 STORCHI NILO 18 44 47 91 73 47 42 89 71 144
6 ANZOATEGUI MARTIN 22 47 42 89 67 50 49 99 77 144
7 PROTO JUAN 24 46 52 98 74 52 43 95 71 145
8 MUGRABI JACKY 22 49 46 95 73 47 47 94 72 145
9 LANZARO JOSE PEDRO 21 49 43 92 71 47 48 95 74 145
10 SPERANZA JUAN CARLOS 20 45 45 90 70 51 45 96 76 146
11 HOCSMAN EDGARDO SIMON 20 46 44 90 70 45 52 97 77 147
12 KORZIN MANUEL 19 46 46 92 73 46 48 94 75 148
13 LORENZE CARLOS 20 48 44 92 72 50 47 97 77 149
14 LAMAGRANDE ALFREDO JULIO 23 51 48 99 76 44 53 97 74 150
15 BRIGNONI JORGE 19 51 45 96 77 48 45 93 74 151
16 MARQUEZ LEONARDO 19 42 45 87 68 52 50 102 83 151
17 MASERO NESTOR LUCIO 19 54 48 102 83 44 44 88 69 152
18 ORIBE DIONISIO 21 53 46 99 78 49 46 95 74 152
19 CHEHTMAN EDUARDO 24 52 49 101 77 54 46 100 76 153
20 MONGES JORGE ABEL 23 51 48 99 76 49 51 100 77 153
21 PIZZABIOCCHE JORGE 19 45 50 95 76 47 49 96 77 153
22 CUNILL JOSE MARIA 22 51 45 96 74 50 51 101 79 153
23 SALABERRY JUAN CARLOS 21 47 51 98 77 50 48 98 77 154
24 GALPERIN ERNESTO SILVIO 23 48 49 97 74 51 52 103 80 154
25 PEREZ BRIGNOLE JORGE 20 48 43 91 71 54 49 103 83 154
26 BLAISTEN RICARDO 17 48 47 95 78 48 46 94 77 155
27 FONTANA SANTIAGO 18 47 49 96 78 42 53 95 77 155
28 PLA ROBERTO 23 50 48 98 75 58 45 103 80 155
29 PALAZZO ROMAN SANTIAGO 19 43 49 92 73 51 50 101 82 155
30 REDDIG ENRIQUE 21 51 49 100 79 49 49 98 77 156
31 ARBILLA PEDRO 24 50 49 99 75 47 59 106 82 157
32 PENA HUGO 20 51 49 100 80 48 52 100 80 160
33 MIGUEZ VERISIMO MIGUEL 24 47 56 103 79 55 50 105 81 160
34 BALDOVINO MARCELO 19 47 51 98 79 50 52 102 83 162
35 TOLEDO CESAR 20 54 50 104 84 52 49 101 81 165
36 RYDSTROM GARESE CARLOS 19 46 53 99 80 54 51 105 86 166
37 ISKANDARANI MOISES 24 47 55 102 78 61 52 113 89 167
38 MANCINI ANTONIO MANUEL 23 57 54 111 88 53 51 104 81 169
39 LANZARO CARLOS 24 53 57 110 86 59 54 113 89 175
40 IRIBARNE GUSTAVO 19 51 55 106 87 56 54 110 91 178
41 POKORNY GREGORIO 19 43 45 88 69
42 CULASSO RAUL 21 49 47 96 75
43 OLDEKOP DIETER 21 50 49 99 78
44 ALVAREZ JAVIER 24 52 53 105 81
45 FRIGOLA DANIEL 19 49 51 100 81
46 SAUCEDO LEONARDO 19 46 45 91 72
47 MILAN FRANCISCO CESAR 23 52 45 97 74
48 CHAMI RAUL MARIO 21 46 49 95 74
49 KORZIN SERGIO MARIO 20 49 46 95 75
50 MAZZEI MARTIN JOSE 19 46 48 94 75
51 META JACOBO 18 48 46 94 76
52 PODGAETZKY JOSE 24 50 50 100 76
53 HIRSCHEN MIGUEL ANDRES 22 48 50 98 76
54 BRAVERMAN LUIS HECTOR 24 53 48 101 77
55 KOCH WALTER 19 46 51 97 78
56 PARAMIO EFREN MANUEL 24 53 51 104 80
57 BAISBURD LEOPOLDO 23 52 51 103 80
58 WASSERREICH DANIEL 18 51 49 100 82
59 LAURENS HORACIO 22 57 49 106 84
60 TEITELMAN EDUARDO 24 59 51 110 86
61 MANSO HORACIO 22 56 54 110 88
62 ESPAÑA DIEGO DANIEL 22 58 60 118 96
# Caballeros 25 a 36 HP Ida Vta Gross Neto Ida Vta Gross Neto Total
1 SZAMES S. 34 51 51 102 68 51 50 101 67 135
2 KONDRATIUK PEDRO RAUL 30 51 49 100 70 51 47 98 68 138
3 AZAR LAZARO 31 54 50 104 73 50 48 98 67 140
4 ORIANI JOSE JULIAN 29 48 50 98 69 48 53 101 72 141
5 MONTAGNA GILBERTO 31 52 51 103 72 54 50 104 73 145
6 POTAP RUBEN 31 51 53 104 73 53 51 104 73 146
7 CHAPUIS CASAMAYIU EDUARDO 25 47 49 96 71 48 52 100 75 146
8 LYKIARDOPOULOS JUA CARLOS 25 46 53 99 74 48 50 98 73 147
9 POKORNI TOMAS P 25 46 47 93 68 50 54 104 79 147
10 GERSZKOWICZ HECTOR 25 48 56 104 79 47 47 94 69 148
11 PEREIRA ENRIQUE 27 47 54 101 74 50 51 101 74 148
12 ABADI JOSE 33 54 51 105 72 55 56 111 78 150
13 JASINSKI MAURICIO 28 55 50 105 77 53 49 102 74 151
14 VOSS ERWIN 36 53 57 110 74 56 57 113 77 151
15 KLEIMAN NESTOR JORGE 27 49 52 101 74 57 48 105 78 152
16 CANZOBRE JUAN CARLOS 30 53 52 105 75 57 51 108 78 153
17 MARCUS FRANKLIN 36 54 57 111 75 56 59 115 79 154
18 JAUNARENA HORACIO 27 52 49 101 74 55 53 108 81 155
19 VACCARIO JORGE ARMANDO 27 49 55 104 77 54 52 106 79 156
20 CERMESONI JORGE 28 56 49 105 77 56 52 108 80 157
21 HARFUCH JOSE MARIA 33 1 52 109 76 58 57 115 82 158
22 JUDA ROBERTO JOSE 25 56 52 108 83 57 48 105 80 163
23 MENDIVERRY DANIEL 28 51 59 110 82 52 57 109 81 163
24 CASEIRO CARLOS 31 51 59 110 79 55 61 116 85 164
25 ARBILLA DANILO 25 49 53 102 77 56 58 114 89 166
26 PERELMUTER LUIS 29 64 57 121 92 59 59 118 89 181
27 FELDMANN CESAR 28 51 52 103 75
28 GABELLIERI FRANCISCO 26 49 50 99 73
29 ESCARDO FLORENCIO 25 48 50 98 73
30 SCHIMMEL LEON 35 58 51 109 74
31 LEKERMAN ALBERTO 29 52 52 104 75
32 MORGENSTERN GREGORIO 32 55 53 108 76
33 SILY MARIO 31 55 53 108 77
34 BELLOCCHIO NEBAL HUMBERTO 26 49 54 103 77
35 IRALASKY SERGIO 26 56 52 108 82
36 HIRSCHEN DIEGO 36 57 61 118 82
37 STOLKINER JORGE OSCAR 27 55 55 110 83
38 UMASCHI CARLOS ALBERTO 32 56 60 116 84
39 SULIANSKY BENJAMIN 36 64 60 124 88
40 KAPLAN EDGARDO DIEGO 36 72 65 137 101
# Damas Mejor Gross Ida Vta Gross Ida Vta Gross Total
1 RAPPAPORT LORENA 33 41 74 40 36 76 150
2 SCHAPIRA GINETTE 39 36 75 36 41 77 152
3 VILLAR URQUIZA CANDELARIA 38 36 74 40 40 80 154
4 FERNANDEZ MARIA VICTORIA 36 43 79 37 39 76 155
5 VILLAR URQUIZA LUISA 40 41 81 42 39 81 162
6 ACZEL DE MANCINI ANDREA 45 39 84 44 43 87 171
7 CLUTTERBUCK DE TASSO BETINA 40 42 82 45 48 93 175
8 JORBA LILIANA M DE 41 45 86 43 48 91 177
9 SHEBAR KARINA 47 42 89 44 46 90 179
10 GUTHMAN DE ABADI FRANCIA 45 43 88 44 47 91 179
11 CESANELLI DE PEYRANO ANA INES 40 47 87 48 44 92 179
12 CAPURRO DE EINSTOSS ESTELA 45 47 92 42 46 88 180
13 BOFFA MARIA DEL CARMEN 46 48 94 43 46 89 183
14 PROTO MARIA TERESA 48 46 94 44 46 90 184
15 BORTONCELLO ADAMI LIVIA 48 46 94 47 47 94 188
16 BRIK MARIA SUSANA DEL PILAR 46 48 94 47 47 94 188
17 BUTLER ISABEL MARIA 47 44 91 52 45 97 188
18 ALESSANDRO MARIA CRISTINA 46 47 93 52 44 96 189
19 RUMASSA SHEILA 45 45 90 50 49 99 189
20 GALICCHIO TERESA 45 47 92 50 48 98 190
21 GOLDING DE SHULMAN SUSANA 47 46 93 48 51 99 192
22 MARIN ANNABELLA CENTO DE 52 47 99 49 46 95 194
23 MOCHE PATRICIA 49 48 97 47 50 97 194
24 FREUND DE ACZEL SUSANA 48 45 93 51 51 102 195
25 SAFDIE DE MENDEZ ELISA 50 47 97 51 48 99 196
26 DEL PIE DE BELLOCCHIO NORMA E 44 50 94 52 50 102 196
27 KALTENBACH CHRISTA 49 49 98 50 49 99 197
28 VERTESI CRISTINA 48 49 97 48 52 100 197
29 VENTURA DE POKORNI VIRGINIA 47 48 95 49 53 102 197
30 FABBRI BEATRIZ 45 50 95 48 54 102 197
31 AZQUETA MARTA DE 46 47 93 55 49 104 197
32 GALPERIN SILVIA L DE 51 48 99 52 48 100 199
33 BONICELLI ALICIA 51 50 101 50 49 99 200
34 MONTAGNA MARIA CRISTINA 48 48 96 48 56 104 200
35 GONZALEZ DE CHEHTMAN GRACIELA 51 49 100 50 52 102 202
36 RUMASSA CAUSSI ROCIO 47 47 94 59 50 109 203
37 IZAGUIRRE OLGA E REDDIG DE 47 58 105 49 50 99 204
38 REYNOSO DE CASEIRO NORMA 52 51 103 50 51 101 204
39 FRISCHING SACHA DE 49 56 105 48 53 101 206
40 FAINSILBERG DE BAISBURD REBECA 51 57 108 50 52 102 210
41 BASALDUA ANA MARIA M. 54 48 102 53 58 111 213
42 FORNASARI DE MANCINI MARTA C 52 49 101 58 54 112 213
43 KAPLAN DIANA 56 60 116 49 54 103 219
44 FELDMAN DORA KOGAN DE 55 53 108 55 56 111 219
45 SANCHEZ ALICIA 53 54 107 54 58 112 219
46 DONNINI DE STORCHI LILIA A 52 52 104 57 58 115 219
47 NIBAROSKIN BEATRIZ DE MIGUEZ 58 53 111 53 56 109 220
48 ORIANI ELENA GARAU DE 54 57 111 58 56 114 225
49 GRISOTTO DE MATARRESE NOEM 56 57 113 62 53 115 228
50 IRIBARNE MONICA GALLERO DE 59 57 116 60 54 114 230
51 TERTZAKIAN H OFELIA ANA DE 64 56 120 59 60 119 239
52 AGUILAR MARIA ESTHER POSE DE 61 60 121 59 61 120 241
53 CANOP DE DUBIANSKY SUSANA 55 51 106
54 FERRARO DE MONGES TERESA 54 54 108
55 TIMISTIT MARIA INES 51 41 92
56 CANDA DE KORN MARIA DEL CARMEN 47 49 96
57 AZAR MARIA ROSA. 53 46 99
58 AZAR LETICIA 51 49 100
59 RADONJIC ADRIANA 50 50 100
60 SOLDATI ANA MARIA DE 51 51 102
61 FERNANDEZ CATALINA 49 53 102
62 JARATZ DE PERELMUTER SARA 55 52 107
63 RODRIGUEZ DIEZ IRMA MARIA DE L 51 58 109
64 MARTINELLI GRACIELA MARQUES DE 56 59 115
65 BERGIERMAN DE SULIANSKY P 64 52 116
66 AGUERRE DE MARQUEZ MARIA I 59 58 117
67 NYSKA DE MORGENSTERN JUANA 57 61 118
68 GRINER DE LEKERMAN ELSA 58 64 122
69 MOCHE LILIANA PORTELLA 64 61 125
# Damas 0 a 18 HP Ida Vta Gross Neto Ida Vta Gross Neto Total
1 RAPPAPORT LORENA 3 33 41 74 71 40 36 76 73 144
2 ACZEL DE MANCINI ANDREA 13 45 39 84 71 44 43 87 74 145
3 VILLAR URQUIZA LUISA 8 40 41 81 73 42 39 81 73 146
4 SCHAPIRA GINETTE 3 39 36 75 72 36 41 77 74 146
5 PROTO MARIA TERESA 18 48 46 94 76 44 46 90 72 148
6 VILLAR URQUIZA CANDELARIA 3 38 36 74 71 40 40 80 77 148
7 FERNANDEZ MARIA VICTORIA 3 36 43 79 76 37 39 76 73 149
8 SHEBAR KARINA 15 47 42 89 74 44 46 90 75 149
9 JORBA LILIANA M DE 14 41 45 86 72 43 48 91 77 149
10 CAPURRO DE EINSTOSS ESTELA 15 45 47 92 77 42 46 88 73 150
11 CESANELLI DE PEYRANO ANA INES 14 40 47 87 73 48 44 92 78 151
12 CLUTTERBUCK DE TASSO BETINA 12 40 42 82 70 45 48 93 81 151
13 BUTLER ISABEL MARIA 17 47 44 91 74 52 45 97 80 154
14 GALICCHIO TERESA 18 45 47 92 74 50 48 98 80 154
15 ALESSANDRO MARIA CRISTINA 16 46 47 93 77 52 44 96 80 157
16 BORTONCELLO ADAMI LIVIA 14 48 46 94 80 47 47 94 80 160
17 MOCHE PATRICIA 17 49 48 97 80 47 50 97 80 160
18 FABBRI BEATRIZ 18 45 50 95 77 48 54 102 84 161
19 RUMASSA SHEILA 14 45 45 90 76 50 49 99 85 161
20 TIMISTIT MARIA INES 12 51 41 92 80
21 CANDA DE KORN MARIA DEL CARMEN 14 47 49 96 82
22 RADONJIC ADRIANA 17 50 50 100 83
23 FERNANDEZ CATALINA 13 49 53 102 89
# Damas 19 a 24 HP Ida Vta Gross Neto Ida Vta Gross Neto Total
1 GUTHMAN DE ABADI FRANCIA 19 45 43 88 69 44 47 91 72 141
2 BOFFA MARIA DEL CARMEN 20 46 48 94 74 43 46 89 69 143
3 GOLDING DE SHULMAN SUSANA 23 47 46 93 70 48 51 99 76 146
4 BRIK MARIA SUSANA DEL PILAR 20 46 48 94 74 47 47 94 74 148
5 DEL PIE DE BELLOCCHIO NORMA E 24 44 50 94 70 52 50 102 78 148
6 GALPERIN SILVIA L DE 24 51 48 99 75 52 48 100 76 151
7 VENTURA DE POKORNI VIRGINIA 23 47 48 95 72 49 53 102 79 151
8 MARIN ANNABELLA CENTO DE 21 52 47 99 78 49 46 95 74 152
9 BONICELLI ALICIA 24 51 50 101 77 50 49 99 75 152
10 AZQUETA MARTA DE 22 46 47 93 71 55 49 104 82 153
11 MONTAGNA MARIA CRISTINA 23 48 48 96 73 48 56 104 81 154
12 VERTESI CRISTINA 20 48 49 97 77 48 52 100 80 157
13 REYNOSO DE CASEIRO NORMA 23 52 51 103 80 50 51 101 78 158
14 GONZALEZ DE CHEHTMAN GRACIELA 22 51 49 100 78 50 52 102 80 158
15 FRISCHING SACHA DE 23 49 56 105 82 48 53 101 78 160
16 RUMASSA CAUSSI ROCIO 21 47 47 94 73 59 50 109 88 161
17 FAINSILBERG DE BAISBURD REBECA 24 51 57 108 84 50 52 102 78 162
18 IZAGUIRRE OLGA E REDDIG DE 19 47 58 105 86 49 50 99 80 166
19 KAPLAN DIANA 24 56 60 116 92 49 54 103 79 171
20 AZAR MARIA ROSA. 21 53 46 99 78
21 AZAR LETICIA 22 51 49 100 78
22 SOLDATI ANA MARIA DE 24 51 51 102 78
# Damas 25 a 36 HP Ida Vta Gross Neto Ida Vta Gross Neto Total
1 KALTENBACH CHRISTA 27 49 49 98 71 50 49 99 72 143
2 SAFDIE DE MENDEZ ELISA 26 50 47 97 71 51 48 99 73 144
3 FREUND DE ACZEL SUSANA 25 48 45 93 68 51 51 102 77 145
4 FORNASARI DE MANCINI MARTA C 32 52 49 101 69 58 54 112 80 149
5 ORIANI ELENA GARAU DE 36 54 57 111 75 58 56 114 78 153
6 FELDMAN DORA KOGAN DE 33 55 53 108 75 55 56 111 78 153
7 SANCHEZ ALICIA 33 53 54 107 74 54 58 112 79 153
8 GRISOTTO DE MATARRESE NOEM 36 56 57 113 77 62 53 115 79 156
9 DONNINI DE STORCHI LILIA A 31 52 52 104 73 57 58 115 84 157
10 NIBAROSKIN BEATRIZ DE MIGUEZ 31 58 53 111 80 53 56 109 78 158
11 BASALDUA ANA MARIA M. 27 54 48 102 75 53 58 111 84 159
12 TERTZAKIAN H OFELIA ANA DE 36 64 56 120 84 59 60 119 83 167
13 IRIBARNE MONICA GALLERO DE 31 59 57 116 85 60 54 114 83 168
14 AGUILAR MARIA ESTHER POSE DE 35 61 60 121 86 59 61 120 85 171
15 CANOP DE DUBIANSKY SUSANA 32 55 51 106 74
16 FERRARO DE MONGES TERESA 29 54 54 108 79
17 RODRIGUEZ DIEZ IRMA MARIA DE L 36 51 58 109 73
18 JARATZ DE PERELMUTER SARA 27 55 52 107 80
19 NYSKA DE MORGENSTERN JUANA 36 57 61 118 82
20 BERGIERMAN DE SULIANSKY P 33 64 52 116 83
21 MARTINELLI GRACIELA MARQUES DE 29 56 59 115 86
22 AGUERRE DE MARQUEZ MARIA I 29 59 58 117 88
23 GRINER DE LEKERMAN ELSA 33 58 64 122 89
24 MOCHE LILIANA PORTELLA 34 64 61 125 91
258 Registros
VI CAMPEONATO MASTER DE GALERIA REENGANCHE
# Caballeros Hasta 9 HP Ida Vta Gross Neto
1 FABBRI FERNANDO 7 35 38 73 66
2 TRUJILLO RODRIGUEZ DIEGO MARIO 4 34 38 72 68
3 TRAVELLA ESTEBAN MARCELO (H) 6 42 37 79 73
4 ROSENTAL MIGUEL 8 43 46 89 81
5 SALERNO ROBERTO JOSE 9 47 45 92 83
# Caballeros 10 a 16 HP Ida Vta Gross Neto
1 AZAR EDUARDO 12 38 37 75 63
2 GRAGLIA MURACCIOLE FEDERICO 11 38 37 75 64
3 SIQUEIRA CLAUDIO 12 42 37 79 67
4 MASI MAURO 16 42 41 83 67
5 DI NANNO JOSE ALEJANDRO 16 40 43 83 67
6 CASCALES PEDRO JOSE MARIA 11 42 37 79 68
7 MANCINI MARCELO 15 46 39 85 70
8 TOUCEDA JUAN MANUEL 10 39 41 80 70
9 HAM EDUARDO 11 43 40 83 72
10 DALBES RAUL 13 42 43 85 72
11 ZAPANA CARLOS LEONCIO 14 41 45 86 72
12 BERGLUND LENNART 14 46 41 87 73
13 GELLER MARCELO 16 46 44 90 74
14 GIL LUIS 13 46 43 89 76
15 BELLUCCI JOSE LUIS 16 45 47 92 76
16 ISHIKAWA HORACIO 10 43 45 88 78
# Caballeros 17 a 24 HP Ida Vta Gross Neto
1 GALUZZI LUIS ALBERTO 19 44 43 87 68
2 MASERO NESTOR LUCIO 19 44 44 88 69
3 PROTO JUAN 24 52 43 95 71
4 PEREL JOSE HERMAN 19 48 42 90 71
5 BRIGNONI JORGE 19 48 45 93 74
6 CULASSO RAUL 21 49 47 96 75
7 CHEHTMAN EDUARDO 24 54 46 100 76
8 LORENZE CARLOS 20 50 47 97 77
9 FONTANA SANTIAGO 18 42 53 95 77
10 CUNILL JOSE MARIA 22 50 51 101 79
11 PLA ROBERTO 23 58 45 103 80
12 TOLEDO CESAR 20 52 49 101 81
13 MANCINI ANTONIO MANUEL 23 53 51 104 81
14 FRIGOLA DANIEL 19 49 51 100 81
15 ARBILLA PEDRO 24 47 59 106 82
16 BALDOVINO MARCELO 19 50 52 102 83
# Caballeros 25 a 36 HP Ida Vta Gross Neto
1 AZAR LAZARO 31 50 48 98 67
2 SZAMES S. 34 51 50 101 67
3 KONDRATIUK PEDRO RAUL 30 51 47 98 68
4 LYKIARDOPOULOS JUA CARLOS 25 48 50 98 73
5 FELDMANN CESAR 28 51 52 103 75
6 KLEIMAN NESTOR JORGE 27 57 48 105 78
7 ABADI JOSE 33 55 56 111 78
8 VACCARIO JORGE ARMANDO 27 54 52 106 79
9 POKORNI TOMAS P 25 50 54 104 79
10 CERMESONI JORGE 28 56 52 108 80
# Damas 0 a 18 HP Ida Vta Gross Neto
1 PROTO MARIA TERESA 18 44 46 90 72
2 SHEBAR KARINA 15 44 46 90 75
3 ALESSANDRO MARIA CRISTINA 16 52 44 96 80
4 BUTLER ISABEL MARIA 17 52 45 97 80
5 BORTONCELLO ADAMI LIVIA 14 47 47 94 80
6 MOCHE PATRICIA 17 47 50 97 80
# Damas 19 a 24 HP Ida Vta Gross Neto
